聚氧乙烯标准品Polyethylene Oxide(PEOX)标准品CAS:25322-68-3美国聚合物APSC水性凝胶色谱标准品(Aqueous GPC/SEC Standards)

上海金畔生物科技有限公司提供

聚氧乙烯标准品Polyethylene Oxide(PEOX)标准品CAS:25322-68-3美国聚合物APSC水性凝胶色谱标准品(Aqueous GPC/SEC Standards)
(1)阴离子型窄分布聚氧乙烯
Anionic, Narrow MWD Polethylene Oxide
Catalog # Mp Mw Mn IV*
聚氧乙烯PEOX1000K 1,001,000 992,000 886,000 5.869
聚氧乙烯PEOX900K 814,000 873,000 759,000 5.620
聚氧乙烯PEOX600K 610,000 630,000 594,300 3.960
聚氧乙烯PEOX300K 304,000 310,000 298,100 2.470
聚氧乙烯PEOX270K 258,000 273,000 243,750 2.247
聚氧乙烯PEOX150K 167,000 170,000 163,500 1.540
聚氧乙烯PEOX100K 111,000 108,000 96,500 1.123
聚氧乙烯PEOX80K 85,300 82,850 65,750 0.954
聚氧乙烯PEOX55K 56,100 57,000 55,300 0.670
聚氧乙烯PEOX25K 29,300 27,800 22,800 0.439
IV* – Intrinsic VIscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
(a = 0.693; K = 0.000365)
Note: Below Mw of 20,000 use Polyethylene Glycol
200mg包装
(2)阴离子型,宽分布聚氧乙烯
Anionic, Broad MWD Polyethylene Oxide
Catalog # Mw Mn IV*
聚氧乙烯PEOX2000K 1,750,000 540,600 6.855
聚氧乙烯PEOX916K 916,800 316,100 4.590
聚氧乙烯PEOX825K 825,200 325,000 4.300
聚氧乙烯PEOX700K 700,500 320,500 3.879
聚氧乙烯PEOX650K 644,400 334,000 3.250
聚氧乙烯PEOX500K 475,500 180,600 2.927
聚氧乙烯PEOX200K 204,000 47,000 1.497
聚氧乙烯PEOX120K 122,700 36,500 0.925
IV* – Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
(a = 0.693; K = 0.000365)
1.0g包装

更多产品,更多优惠,请联系我们!
上海金畔生物科技有限公司
订货热线:15221999938
qq号:2743691513
网 址: www.jinpanbio.com
金畔博客:www.jinpanbio.cn
Email:sales@jinpanbio.com